The project activity of STABILATOR company is partly supported by external sources of finance. Among these sources are the EU funds. As far as profitability is concerned, non-returnable EU subsidies from EU structural funds are the most effective way of gaining finance from the economic point of view.
In the years 2003-2005 , STABILATOR gained the majority of finance from EU subsidies, which came both from pre-accession programs such as Phare 2001 and PHARE 2002, as well as from loans for innovative solutions and structural funds. In the years 2006-2007 we received a subsidy within the Framework of the Sector Operational Programme: Human Resources Development, and in 2008 a subsidy from the Sector Operational Programme: Improvement of the Competitiveness of Enterprises.
| No. | Name of the programme | Notes | finance received | ||
| EURO | PLN | year | |||
| Total | 487 535,09 | 3 217 545,19 | |||
| 1. | Program for promoting export and Program for the development of export companies | Economic missions to Sankt Petersburg | 2 889,06 | 13 371,42 | 2003 |
| 2. | Introduction to export | training about EU funds | 530,00 | 2 270,26 | 2003 |
| 3. | Subsidy for fairs | fairs in Prague and in Leipzig | 4 451,98 | 21 000,00 | 2003 |
| 4. | Introduction to quality | training and consultancy concerning ISO | 6 807,44 | 29 311,96 | 2003 2004 |
| 5. | Program for the development of enterprises | drawing up the company development strategy and investment projects feasibility study | 9 341,11 | 39 286,57 | 2004 |
| 6. | Investment subsidies fund | fixed assets purchase: drilling and piling equipment | 42 800,00 | 188 910,49 | 2004 |
| 7. | Subsidy for obtaining a certificate | ISO certificate | 1 162,76 | 4 745,00 | 2004 |
| 8. | Loan for innovation | fixed asset purchase: Junttan PM16 machine | 361 377,40 | 1 721 891,02 | 2004 |
| 9. | Work safety in small and medium companies sector | consulting and purchase of electrical tools and work uniforms | 20 065,49 | 80 482,11 | 2005 |
| 10. | Sector Operational Programme: HR 2004-2006 | post-diploma studies/ courses/management trainings, PR, human resources management, project management, accounting, ISO 9001:2000 | 21 592,43 | 2006 2007 |
|
| 11. | Sector Operational Programme: Increasing Competitiveness 2004-2006 | Purchase of a multitask rig for implementing soil displacement piles technology | 928 467,39 | 2008 | |
| 12. | ESF – Human Capital Investment Operational Programme | The training and consultancy project called “Increasing employee competences and motivation as part of development strategy of Stabilator Sp. z o.o.”. | 36 091,18 (de minimis) |
158 216,54 (de minimis) |
2009 2010 |
| 13. | Innovative Economy Operational Programme | Preparation of the Export Development Plan | 2 018,67 | 8 000,00 | 2010 |
We are currently carrying out projects within the following programmes:

Print